GEGEN DEN STROM DER ZEIT
männlich 1st Duke of Abercorn James Hamilton |
Geburt | 21 Jan 1811 | London - Mayfair - Seamore Place ![]() |
Tod | 31 Okt 1885 | London - Fulham - Baronscourt ![]() |
Beerdigung | ||
Eheschließung | 25 Okt 1832 | Gordon Castle - Scotland ![]() |
Vater | Viscount James Hamilton | 16904254 Familienblatt | |
Mutter |
weiblich Louisa Jane Russell |
Geburt | 08 Jul 1812 | Coats Castle - Sussex ![]() |
Tod | 31 Mrz 1905 | Coats Castle - Sussex ![]() |
Beerdigung | ||
Vater | 6th Duke of Bedford John Russell | F147 Familienblatt | |
Mutter | Lady Georgiana Gordon | F147 Familienblatt |
weiblich Lady Louisa Jane Hamilton |
Geburt | 26 Aug 1836 | Brighton - Sussex ![]() |
Tod | 16 Mrz 1912 | Dalkeith House - Scotland ![]() |
Beerdigung | ||
Ehepartner | 6th Duke of Buccleuch William Henry Walter Montagu Douglas Scott | F170 | |
Eheschließung | 22 Nov 1859 | City of London ![]() |
männlich 2nd Duke of Abercorn James Hamilton |
Geburt | 24 Aug 1838 | Brighton - Sussex ![]() |
Tod | 03 Jan 1913 | London - 61 Green Street - Grosvenor Square ![]() |
Beerdigung | 07 Jan 1913 | Baronscourt ![]() |
Ehepartner | Lady Mary Anna Curzon | F168 | |
Eheschließung | 07 Jan 1869 | London - St George's Church - St George St - Hanover Square ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.