GEGEN DEN STROM DER ZEIT
männlich 9th Duke of Bedford Francis Russell |
Geburt | 16 Okt 1819 | London, Curzon Street ![]() |
Taufe | 20 Jul 1820 | London, Curzon Street ![]() |
Tod | 14 Jan 1891 | London, 81 Eaton Square ![]() |
Beerdigung | Buckinghamshire ![]() |
|
Eheschließung | 18 Jan 1844 | Sussex ![]() |
Vater | Lord George Russell | F172 Familienblatt | |
Mutter | Lady Elizabeth Rawdon | F172 Familienblatt |
weiblich Lady Elizabeth Sackville-West |
Geburt | 23 Sep 1818 | |
Taufe | Bourne,Cambridgeshire, ![]() |
|
Tod | 22 Apr 1897 | Chesham,Buckinghamshire ![]() |
Beerdigung | Chenies,Buckinghamshire ![]() |
|
Vater | ||
Mutter |
männlich 10th Duke of Bedford / 14. Earl of Bedford George William Francis Sackville Russell |
Geburt | 16 Apr 1852 | Eaton Place West London ![]() |
Taufe | 24 Mai 1852 | Kent ![]() |
Tod | 23 Mrz 1893 | 37 Chesham Place London ![]() |
Beerdigung | Buckinghamshire ![]() |
weiblich Lady Ermyntrude Sackville Russell |
Geburt | 1856 | Buckhirst Hill Essex ![]() |
Tod | 22 Mrz 1927 | |
Beerdigung | ||
Ehepartner | 4th Baronet Edward Baldwin Malet | F51 | |
Eheschließung | 19 Mrz 1885 |
männlich 11th Duke of Bedford / 15th Earl of Bedford Herbrand Arthur Russell |
Geburt | 19 Feb 1858 | Eaton Place West London ![]() |
Tod | 27 Aug 1940 | |
Beerdigung | ||
Ehepartner | Mary du Caurroy Tribe | F205 | |
Eheschließung | 31 Jan 1888 | Barakpur Indien ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.