GEGEN DEN STROM DER ZEIT
männlich John Hollis |
Geburt | 1669 | London ![]() |
Taufe | 07 Mai 1648 | Rotherham ![]() |
Tod | 21 Dez 1735 | London - Whitechapel ![]() |
Beerdigung | ||
Eheschließung | 05 Jan 1687 | Bermondsey - St Mary Magdalen Church ![]() |
Vater | Thomas II Hollis | F388 Familienblatt | |
Mutter | Mary Whiting | F388 Familienblatt |
weiblich Hannah Sandford |
Geburt | 11 Aug 1667 | Bermondsey ![]() |
Taufe | London - Bermondsey - St Mary Magdalen ![]() |
|
Tod | 1740 | London - Whitechapel ![]() |
Beerdigung | ||
Vater | John (Edward?) Sandford | F341 Familienblatt | |
Mutter | Ann Ruslen | F341 Familienblatt |
weiblich Mary Hollis |
Geburt | ||
Tod | ||
Beerdigung | ||
Ehepartner | Edward Winnock | F385 | |
Eheschließung | 23 Okt 1712 |
weiblich Anne Hollis |
Geburt | 1697 | |
Tod | Feb 1776 | Walthamstow ![]() |
Beerdigung | ||
Ehepartner | Richard III Solly | F192 | |
Eheschließung | 1717 |
männlich Isaac Hollis |
Geburt | 1699 | London ![]() |
Tod | 08 Jun 1774 | High Wycombe,Buckinghamshire ![]() |
Beerdigung | ||
Ehepartner | Susan Jones | F384 | |
Eheschließung |
weiblich Elizabeth Hollis |
Geburt | 1704 | |
Tod | 1786 | |
Beerdigung | 03 Feb 1786 | Castle Hedingham,Essex,England ![]() |
Ehepartner | William Ashhurst | F387 | |
Eheschließung | 12 Dez 1723 | Grays Inn Chapel ![]() |
männlich Timothy Hollis |
Geburt | 1709 | |
Taufe | 20 Mrz 1709 | City of London - Holy Trinity Minories church ![]() |
Tod | 14 Dez 1790 | |
Beerdigung |
We make every effort to document our research. If you have something you would like to add, please contact us.