GEGEN DEN STROM DER ZEIT
männlich Mungo I Park |
Geburt | 1714 | Galashiels - Selkirk - Scotland |
Tod | 1793 | Galashiels - Selkirk - Scotland |
Beerdigung | ||
Eheschließung | 1761 | |
Vater | ||
Mutter |
weiblich Elizabeth Hislop |
Geburt | 22 Mrz 1742 | Yarrow - Scotland |
Tod | 28 Mrz 1817 | Foulshiels - Selkirkshire - Scotland |
Beerdigung | ||
Vater | ||
Mutter |
männlich Archibald Park |
Geburt | 13 Sep 1767 | Fowlshiels - Selkirkshire - Scotland |
Tod | 05 Sep 1820 | Isle of Mull - Argyll - Scotland |
Beerdigung | ||
Ehepartner | Margaret Lang | F361 | |
Eheschließung | 19 Mrz 1799 | Selkirk - Scotland |
männlich Mungo II Park |
Geburt | 11 Sep 1771 | Fowlshiels - Scotland |
Tod | 1806 | Bussa - Nigeria |
Beerdigung | ||
Ehepartner | Allison Anderson | F355 | |
Eheschließung |
männlich Alexander Park |
Geburt | 13 Aug 1773 | Selkirk - Scotland |
Tod | 01 Jun 1814 | |
Beerdigung | ||
Ehepartner | Esther Turnbull | F349 | |
Eheschließung | ||
Ehepartner | Alison Veitch | F348 | |
Eheschließung | 1798 |
We make every effort to document our research. If you have something you would like to add, please contact us.