GEGEN DEN STROM DER ZEIT
Treffer 1 bis 21 von 21
Nachname, Taufnamen | Geburt | Personen-Kennung | ||
---|---|---|---|---|
1 | Baring, 1st Baron Revelstoke Edward Charles | 13 Apr 1828 | City of London | I347 |
2 | Cavendish, Susan Henrietta | 29 Jul 1846 | City of London | I330 |
3 | Collyer, Benjamin | City of London | 7150212 | |
4 | Hollis, Thomas III | 1659 | City of London | I778 |
5 | Hollis, Thomas V | 14 Apr 1720 | City of London | I784 |
6 | Houssemayne du Boulay, Francois Jacques | 24 Jun 1759 | City of London | I998 |
7 | Keppel, 7th Earl of Albemarle William Coutts | 15 Apr 1832 | City of London | I219 |
8 | Lennox, 1st Duke of Richmond Charles | 29 Jul 1672 | City of London | I214 |
9 | Neal, Reverend Daniel | 14 Dez 1678 | City of London | I679 |
10 | Rackett, Dorothea | 1787 | City of London | I435 |
11 | Royle, Annette Jane | 04 Nov 1841 | City of London | I431 |
12 | Royle, William Henry Lough | 08 Jun 1847 | City of London | I433 |
13 | Solly, Edward | 25 Apr 1776 | City of London | I413 |
14 | Solly, Edward II | 11 Okt 1819 | City of London | I422 |
15 | Solly, Henry | 13 Nov 1813 | City of London | I426 |
16 | Solly, Isaac I | 15 Mai 1724 | City of London | I415 |
17 | Solly, Rebecca | 20 Mrz 1782 | City of London | I457 |
18 | Solly, Prof. Richard Harrison | 04 Sep 1851 | City of London | I495 |
19 | Solly, Dr. med. Samuel | 13 Mai 1805 | City of London | I441 |
20 | Solly, MD Samuel Edwin | 05 Mai 1845 | City of London | I519 |
21 | Spencer-Churchill, Randolph Henry | 13 Feb 1849 | City of London | I80 |
Treffer 1 bis 1 von 1
Nachname, Taufnamen | Taufe | Personen-Kennung | ||
---|---|---|---|---|
1 | Cecil, 2nd Earl of Salisbury William | 11 Apr 1591 | City of London | 7849675 |
Treffer 1 bis 15 von 15
Nachname, Taufnamen | Tod | Personen-Kennung | ||
---|---|---|---|---|
1 | Brand, 2nd Viscount Hampden Henry Robert | 22 Nov 1906 | City of London | I329 |
2 | Brand (Trevor), 21st Lord Dacre Henry Otway | 02 Jun 1853 | City of London | I325 |
3 | Bulteel, John Crocker | 10 Sep 1843 | City of London | I349 |
4 | Cavendish-Bentinck, Countess of Strathmore Nina Cecilie | 23 Jun 1938 | City of London | I367 |
5 | Malet, 4th Baronet Edward Baldwin | 29 Jun 1908 | City of London | I157 |
6 | Plantagenet, 1st Duke of Clarence George | 18 Feb 1478 | City of London | I512 |
7 | Seymour, 1st Duke of Somerset Edward | 22 Jan 1552 | City of London | I50 |
8 | Solly, Augusta | 15 Nov 1859 | City of London | I445 |
9 | Solly, Edward | 02 Dez 1848 | City of London | I413 |
10 | Solly, John | 1717 | City of London | I535 |
11 | Spencer, 8th Earl Edward John | 29 Mrz 1992 | City of London | I85 |
12 | Spencer-Churchill, Randolph Henry | 24 Jan 1895 | City of London | I80 |
13 | Stewart, 3rd Marquess of Londonderry Charles William (Vane) | 06 Mrz 1854 | City of London | I402 |
14 | Torrens, Robert | 27 Mai 1864 | City of London | I736 |
15 | von Battenberg, 1st Marquess Ludwig Alexander | 11 Sep 1921 | City of London | I254 |
Treffer 1 bis 1 von 1
Nachname, Taufnamen | Beerdigung | Personen-Kennung | ||
---|---|---|---|---|
1 | Wellesley, 1st Duke of Wellington Arthur | 18 Nov 1852 | City of London | 13344839 |
Treffer 1 bis 9 von 9
Familie | Eheschließung | Familien-Kennung | ||
---|---|---|---|---|
1 | Brand / Roper | 20 Apr 1771 | City of London | F142 |
2 | Brand (Trevor) / Crosbie | 24 Jul 1806 | City of London | F143 |
3 | Hay / Fitz-Clarence | 04 Dez 1820 | City of London | F132 |
4 | Hollis / Whiting | 1658 | City of London | F388 |
5 | Levita / Cooper | 19 Dez 1903 | City of London | F135 |
6 | Montagu Douglas Scott / Hamilton | 22 Nov 1859 | City of London | F170 |
7 | Sandford / Ruslen | 16 Nov 1666 | City of London | F341 |
8 | Stanhope / Fleming | 23 Mai 1779 | City of London | F294 |
9 | Travers / Morgan | 22 Jul 1807 | City of London | F377 |
We make every effort to document our research. If you have something you would like to add, please contact us.