GEGEN DEN STROM DER ZEIT
Treffer 1 bis 31 von 31
Nachname, Taufnamen | Geburt | Personen-Kennung | ||
---|---|---|---|---|
1 | Amory, Samuel | 10 Okt 1784 | London, St Michaels, Cornhill | I964 |
2 | Amsinck, Maria | 28 Apr 1798 | London, St Michaels, Cornhill | 62740736 |
3 | Amsinck, Paul | Juni 1759 | London, St Michaels, Cornhill | 15796184 |
4 | Amsinck, Thomas | 1763 | London, St Michaels, Cornhill | 26342048 |
5 | Amsinck, Wilhelm | Juni 1760 | London, St Michaels, Cornhill | 881232 |
6 | Amsinck, William | 05 Okt 1793 | London, St Michaels, Cornhill | 95352938 |
7 | Amsinck, William II | 28 Feb 1738 | London, St Michaels, Cornhill | 65326067 |
8 | Barlow, Anna Sophia | 23 Jul 1814 | London, St Michaels, Cornhill | 12584532 |
9 | Beauclerk, 1st Duke of St Albans Charles | 08 Mai 1670 | London, St Michaels, Cornhill | 53004937 |
10 | Byron, Ada Augusta | 10 Dez 1815 | London, St Michaels, Cornhill | 18250528 |
11 | Byron, 6th Baron of Rochdale George Gordon | 22 Jan 1788 | London, St Michaels, Cornhill | 64208482 |
12 | Campbell, Henry | 14 Nov 1797 | London, St Michaels, Cornhill | 60568665 |
13 | Coke, 1st Earl of Leicester Thomas William | 06 Mai 1754 | London, St Michaels, Cornhill | 86263740 |
14 | de Chair, Dorothy Ann | 1724 | London, St Michaels, Cornhill | I475 |
15 | Fry, Joseph | 21 Apr 1777 | London, St Michaels, Cornhill | 57201992 |
16 | Gunston, Elizabeth | 1680 | London, St Michaels, Cornhill | 34238533 |
17 | Lamb, 2nd Viscount Melbourne William | 15 Mrz 1779 | London, St Michaels, Cornhill | 71406216 |
18 | Mello, John | 1781 | London, St Michaels, Cornhill | 38331828 |
19 | Murray, Lady Augusta | 27 Jan 1768 | London, St Michaels, Cornhill | 5105792 |
20 | Nelson, Horatia | 29 Jan 1801 | London, St Michaels, Cornhill | 71079826 |
21 | Pitt, 1st Earl of Chatham William | 15 Nov 1708 | London, St Michaels, Cornhill | 33625220 |
22 | Ray, Jane | 13 Sep 1825 | London, St Michaels, Cornhill | 42183036 |
23 | Ryder, 1st Earl of Harrowby Dudley | 22 Dez 1762 | London, St Michaels, Cornhill | 18516604 |
24 | Sieveking, Sir Edward Henry | 24 Aug 1816 | London, St Michaels, Cornhill | 21626426 |
25 | Sieveking, Ella | 20 Nov 1862 | London, St Michaels, Cornhill | 10840548 |
26 | Sieveking, Florence Amelia | 02 Jul 1861 | London, St Michaels, Cornhill | 97977417 |
27 | Somerset, 5th Duke Henry | 16 Okt 1744 | London, St Michaels, Cornhill | 95592007 |
28 | Stanhope, 4th Earl of Chesterfield Philip | 22 Sep 1694 | London, St Michaels, Cornhill | 18315582 |
29 | Thompson, Sir Harry Langhorne | 06 Feb 1857 | London, St Michaels, Cornhill | 61342282 |
30 | von Hanover, 1st Duke of Sussex Augustus Frederick | 27 Jan 1773 | London, St Michaels, Cornhill | 13663817 |
31 | Wentworth, 1st Earl of Strafford Thomas | 13 Apr 1593 | London, St Michaels, Cornhill | 60488857 |
Treffer 1 bis 1 von 1
Nachname, Taufnamen | Taufe | Personen-Kennung | ||
---|---|---|---|---|
1 | Gunston, Elizabeth | 1693 | London, St Michaels, Cornhill | 34238533 |
Treffer 1 bis 25 von 25
Nachname, Taufnamen | Tod | Personen-Kennung | ||
---|---|---|---|---|
1 | Amsinck, Paul II | 03 Apr 1765 | London, St Michaels, Cornhill | 37441709 |
2 | Amsinck, William II | 28 Okt 1804 | London, St Michaels, Cornhill | 65326067 |
3 | Bligh, Vice-Admiral William | 07 Dez 1817 | London, St Michaels, Cornhill | 44442286 |
4 | Cavendish, 1st Earl George | 09 Mai 1834 | London, St Michaels, Cornhill | 95781883 |
5 | Gore, Lady Cecilia Letitia | 01 Aug 1873 | London, St Michaels, Cornhill | 39984752 |
6 | Jacob, Sir George Legrand | 27 Jan 1881 | London, St Michaels, Cornhill | 83157088 |
7 | Mello, Arnold | Dez 1809 | London, St Michaels, Cornhill | 79220455 |
8 | Mello, John | 1851 | London, St Michaels, Cornhill | 38331828 |
9 | Mello, Luder | 1753 | London, St Michaels, Cornhill | 82963066 |
10 | Meyer, Emerentia Louisa Francisca | 24 Nov 1861 | London, St Michaels, Cornhill | 15395292 |
11 | Meyer, Sir Peter I | 09 Jan 1728 | London, St Michaels, Cornhill | 34808643 |
12 | Milbanke, 11th Baroness Wentworth Anne Isabella | 16 Mai 1860 | London, St Michaels, Cornhill | 47506768 |
13 | Napier, Henry Edward | 13 Okt 1853 | London, St Michaels, Cornhill | 73105523 |
14 | Pierrepont, Frances | 23 Sep 1695 | London, St Michaels, Cornhill | 65781848 |
15 | Sieveking, Eduard Heinrich | 29 Nov 1868 | London, St Michaels, Cornhill | 65726550 |
16 | Sieveking, Sir Edward Henry | 24 Feb 1904 | London, St Michaels, Cornhill | 21626426 |
17 | Thompson, Ralph Wood | 01 Dez 1902 | London, St Michaels, Cornhill | 99016958 |
18 | Thornton, Richard | 20 Jun 1865 | London, St Michaels, Cornhill | 82381144 |
19 | Tyrwhitt, 2nd Baronet St. John Reginald Joseph | 10 Okt 1961 | London, St Michaels, Cornhill | 12166134 |
20 | von Hanover, 1st Duke of Cambridge Adolphus Frederick | 08 Jul 1850 | London, St Michaels, Cornhill | 69774848 |
21 | von Hanover, 1st Duke of Sussex Augustus Frederick | 21 Apr 1843 | London, St Michaels, Cornhill | 13663817 |
22 | von Hessen, Duchess of Cambridge Auguste | 06 Apr 1889 | London, St Michaels, Cornhill | 16150712 |
23 | Watson, Viscount Sondes Edward | 20 Mrz 1722 | London, St Michaels, Cornhill | 26120675 |
24 | Wooldridge, Leonard Charles | 06 Jun 1889 | London, St Michaels, Cornhill | 68171788 |
25 | Woolward, Frances Herbert | 06 Mai 1831 | London, St Michaels, Cornhill | 35319036 |
Treffer 1 bis 5 von 5
Nachname, Taufnamen | Beerdigung | Personen-Kennung | ||
---|---|---|---|---|
1 | Mello, Arnold | 10 Dez 1809 | London, St Michaels, Cornhill | 79220455 |
2 | Mello, Luder | 11 Jan 1753 | London, St Michaels, Cornhill | 82963066 |
3 | Sieveking, Eduard Heinrich | London, St Michaels, Cornhill | 65726550 | |
4 | Thornton, Richard | London, St Michaels, Cornhill | 82381144 | |
5 | von Hanover, 1st Duke of Sussex Augustus Frederick | 05 Mai 1843 | London, St Michaels, Cornhill | 13663817 |
Treffer 1 bis 14 von 14
Familie | Eheschließung | Familien-Kennung | ||
---|---|---|---|---|
1 | Amsinck / Eames | 09 Jun 1758 | London, St Michaels, Cornhill | 127547 |
2 | Amsinck / Meyer | 18 Jun 1723 | London, St Michaels, Cornhill | 94177106 |
3 | Amsinck / Still | 1788 | London, St Michaels, Cornhill | 58038564 |
4 | Byron / Darcy | 09 Jun 1779 | London, St Michaels, Cornhill | 69219398 |
5 | Cavendish / Compton | 27 Feb 1782 | London, St Michaels, Cornhill | 34730880 |
6 | Godeffroy / Annesley | 20 Nov 1889 | London, St Michaels, Cornhill | 55768288 |
7 | Mello / Boetefeur | 21 Mai 1755 | London, St Michaels, Cornhill | 21451552 |
8 | Mello / Hepworth | 28 Feb 1798 | London, St Michaels, Cornhill | 416299 |
9 | Mytton / Jones | 1818 | London, St Michaels, Cornhill | 39401096 |
10 | Ronge / Meyer | 05 Aug 1851 | London, St Michaels, Cornhill | 22052806 |
11 | Sieveking / Crum | 20 Jun 1896 | London, St Michaels, Cornhill | 87069932 |
12 | Sieveking / Ray | 05 Sep 1849 | London, St Michaels, Cornhill | 42941081 |
13 | Starling / Sieveking | 23 Dez 1891 | London, St Michaels, Cornhill | 14486040 |
14 | Wooldridge / Sieveking | 02 Jul 1884 | London, St Michaels, Cornhill | 7175408 |
We make every effort to document our research. If you have something you would like to add, please contact us.