GEGEN DEN STROM DER ZEIT
Treffer 1 bis 50 von 1,225 für Stammbaum ist gleich The whole bunch
# | Familien-Kennung | Name des Vaters ![]() |
Name der Mutter ![]() |
Verheiratet ![]() |
Ort |
---|---|---|---|---|---|
1 | 92285126 | Wheler, Mary | |||
2 | 85909070 | Schomacker, Christiane | |||
3 | 43587351 | ||||
4 | F505 | ||||
5 | F2 | Grupen, Maria Elisabeth | |||
6 | 11122932 | ||||
7 | 1649257 | ||||
8 | 8981702 | Wentworth, Marjory | vor 1500 | ||
9 | 85535948 | Ferryman, Cornelia | 30 Jun 1828 | Sheppey, Kent ![]() | |
10 | F420 | 2nd Earl of Devonshire, William | |||
11 | 42180095 | Alberti, Julius Gustav | Offeney, Dorothea Charlotte | 1753 | |
12 | 56511472 | Allen, 1st Bt. Sir William | Ashhurst, Frances | 1710 | |
13 | F395 | Allman, MD George James | Shaen, Hannah Louisa | ||
14 | F396 | Allman, James C. | |||
15 | F506 | Amory, Samuel | Heathcoat, Ann | 19 Aug 1826 | |
16 | 5714640 | Amory, Thomas | |||
17 | 97512134 | Amsinck, Johannes | Gossler, Emilie | 26 Mrz 1818 | Hamburg ![]() |
18 | 127547 | Amsinck, Paul | Eames, Rachel | 09 Jun 1758 | London, St Michaels, Cornhill ![]() |
19 | 58038564 | Amsinck, Paul | Still, Sara | 1788 | London, St Michaels, Cornhill ![]() |
20 | 94882308 | Amsinck, Paul I | Capell, Christina Adelheid | 18 Jul 1687 | Hamburg ![]() |
21 | 2543416 | Amsinck, Rudolf | Jenisch, Anna | 1646 | |
22 | 14086076 | Amsinck, Thomas | van der Dussen, Maria | 05 Mai 1791 | |
23 | 58258292 | Amsinck, Wilhelm | Moeringk, Norberta Rosa | 29 Mrz 1729 | Oporto ![]() |
24 | 20869635 | Amsinck, William | Foy, Carline | ||
25 | 94177106 | Amsinck, William I | Meyer, Elisabeth | 18 Jun 1723 | London, St Michaels, Cornhill ![]() |
26 | 71298058 | Amsinck, Zimbert | Ulcken, Johanna | 08 Okt 1691 | Hamburg ![]() |
27 | 8941166 | Annesley, 1st Earl of Mountnorris Arthur | Cavendish, Sarah | 20 Dez 1783 | |
28 | 41059300 | Annesley, George Robert Lambert | French, Millicent Mundi | 11 Jul 1844 | |
29 | 76629892 | Annesley, 6th Earl Anglesy Richard | Donovan, Juliana | ||
30 | 86247977 | Annesley, 2nd Earl Richard | Lambert, Anne | 25 Sep 1771 | |
31 | 96660134 | Annesley, Robert | Gandon, Mary Anne | ||
32 | F359 | Anson, George Augustus | Park, Lady Barbara | 1839 | |
33 | F340 | Anthony, William | Solly, Hannah | 1804 | |
34 | 42848800 | Ashhurst, Elizabeth | Hoghton, Sir Henry | 23 Jun 1760 | London ![]() |
35 | 25629311 | Ashhurst, 1st Bt. Sir Henry | Paget, Dyana | 26 Mrz 1670 | |
36 | 26983778 | Ashhurst, 2nd Bt. Sir Henry | Draper, Elizabeth | um 1710 | |
37 | 32493910 | Ashhurst, Henry I | Bradshaw, Cassandra | ||
38 | 86761233 | Ashhurst, Henry II | Reresby, Judith | ||
39 | 67340270 | Ashhurst, Robert | Gunston, Elizabeth | 07 Mrz 1694 | St Sepulchre, Holborn ![]() |
40 | 22870410 | Ashhurst, Thomas Henry | Allen, Diana | ||
41 | 61637726 | Ashhurst, William | Ellis, Dorothy | ||
42 | 20004459 | Ashhurst, William | Thompson, Elizabeth | 31 Aug 1668 | Stoke Newington,Greater London ![]() |
43 | F387 | Ashhurst, William | Hollis, Elizabeth | 12 Dez 1723 | Grays Inn Chapel ![]() |
44 | 22655856 | Ashhurst, Sir William Henry | Whalley, Grace | ||
45 | 86243652 | Ashhurst, Sir William Henry | Mosley, Elizabeth | 1806 | |
46 | F225 | Baker, John | Tattersall, Jane | 15 Okt 1776 | |
47 | F463 | Balam, Anthony | Vernon, Matilda | ||
48 | 18532092 | Barclay, David | Williamson, Maria Dorothea | ||
49 | F155 | Baring, 1st Baron Revelstoke Edward Charles | Bulteel, Louisa Emily Charlotte | 30 Apr 1861 | London - St Paul's Church - Knightsbridge ![]() |
50 | 31010336 | Barnes, Rev. Charles | Solly, Ellen Gertrude |
We make every effort to document our research. If you have something you would like to add, please contact us.